Leaderboard
Super Bowl
Rank | Entry | Points |
---|---|---|
1 | Kenneth's picks | 392 |
2 | zwildeman11 | 389 |
3 | Derik's picks | 388 |
3 | charles's picks | 388 |
5 | Daniel's picks | 376 |
6 | Matt's picks | 376 |
7 | Michael's picks | 376 |
8 | Mikko's picks | 368 |
8 | chris's picks | 368 |
8 | james's picks | 368 |
11 | joseph's picks | 368 |
12 | Jeff's picks | 367 |
13 | Alexander's picks | 363 |
14 | Jake's picks | 359 |
15 | Narid's picks | 356 |
1 - 15 of 507
- Prev
- Next