Leaderboard
Rank | Entry | Points |
---|---|---|
1 | Thomas's picks | 1126 |
2 | clark's picks | 1119 |
2 | Henry's picks | 1119 |
2 | charles's picks | 1119 |
5 | Patrick Losson | 1114 |
5 | EDGAR's picks | 1114 |
7 | Cameron's picks | 1109 |
8 | Brian's picks | 1107 |
8 | Jay's picks | 1107 |
8 | Matt's picks | 1107 |
8 | Novak | 1107 |
12 | Chet's picks | 1104 |
13 | Robert's picks | 1101 |
13 | Sean's picks | 1101 |
15 | Curtis's picks | 1096 |
1 - 15 of 500
- Prev
- Next