myfantasyguy squad
2004 User(s)Overall Group Leaderboard
Rank | Entry | Points |
---|---|---|
1 | mikehuckeba's picks | 930 |
2 | Ncoons | 878 |
3 | jfrubio's picks | 858 |
4 | enisfurley2's picks | 855 |
5 | jbeiler20 | 844 |
6 | nygiants872's picks | 843 |
7 | ballz2257's picks | 838 |
8 | aburg04's picks | 837 |
9 | Jonny Feld | 828 |
9 | lukemcgarel's picks | 828 |
9 | maxwellsmart11's picks | 828 |
12 | spokaneredskins's picks | 825 |
13 | Bigwhiteboy75 | 822 |
14 | mvimont's picks | 820 |
15 | anath2210's picks | 818 |
1 - 15 of 2004
- Prev
- Next