Playoff Champions2022
1035 User(s)Overall Group Leaderboard
Rank | Entry | Points |
---|---|---|
1 | Michi's picks | 974 |
2 | Baylor's picks | 922 |
3 | pat's picks | 918 |
4 | Supa Charged | 905 |
5 | Bart's picks | 900 |
6 | Bryan's picks | 894 |
7 | STEELERMANFAN | 890 |
8 | jim's picks | 888 |
8 | Ross's picks | 888 |
10 | john's picks | 887 |
11 | Stafframsjohn's picks | 886 |
12 | Even's picks | 885 |
13 | brock's picks | 880 |
14 | Gerald's picks | 877 |
15 | DomDame A Nators | 874 |
1 - 15 of 1035
- Prev
- Next