NFL Europe
767 User(s)Overall Group Leaderboard
Rank | Entry | Points |
---|---|---|
1 | Campobello’s picks | 709.24 |
2 | Luuk's picks | 694.32 |
3 | Max's picks | 687.72 |
4 | Kelce's Kingdom | 686.92 |
4 | Zach Town | 686.92 |
6 | RedZone-Rebels | 681.02 |
7 | Marian's picks | 679.74 |
8 | David's picks | 677.42 |
9 | Kimmo's picks | 670.02 |
10 | lukasz's picks | 659.14 |
11 | Edoardo's picks | 658.52 |
12 | Edi's picks | 657.92 |
12 | GRONK4FUN | 657.92 |
14 | Bango's picks | 656.52 |
15 | The Nukes | 656.52 |
1 - 15 of 767
- Prev
- Next