Packers Lombardi Party
478 User(s)Overall Group Leaderboard
Rank | Entry | Points |
---|---|---|
1 | Kate's picks | 689.14 |
2 | Justin's picks | 674.04 |
3 | Leonardo's picks | 663.32 |
4 | Joseph's picks | 650.32 |
5 | Greg's picks | 643.44 |
6 | beer cans | 640.82 |
6 | Joe's picks | 640.82 |
8 | Ben's picks | 639.62 |
9 | MIGUEL ANGEL's picks | 632.02 |
10 | Dave's picks | 631.54 |
11 | TDsNBeer | 624.12 |
12 | manuel | 621.42 |
13 | powerlifting's picks | 618.38 |
14 | Dean's picks | 617.72 |
15 | Brandon's picks | 614.82 |
1 - 15 of 478
- Prev
- Next